Test Code LAB3205 IgF Binding Protein 3 (BP3)
Clinical System Name
IgF Binding Protein 3 (BP3)
Synonyms
BP3
Insulin-Like Growth Factor Binding Protein 3
IGF BP3
Sample Requirements
Specimen: Whole blood
Container(s): Gold SST,Red Top,Gold Microtainer, Lt. Green/Li Heparin, Dark Green/Sodium Heparin
Preferred Vol: 1.0 mL
Minimum Vol: 0.5 mL
Processing Instructions
Reject due to:
Aliquot: Y
Temp: -20 C
Storage location: CPA freezer, Fz2 rack
Off-site collection: Spin blood. Transfer serum to aliquot container. Freeze.
Stability
Specimen Type | Temperature | Time |
---|---|---|
separated serum/plasma | Room temp | 1 d |
Refrigerated | 7 d | |
Frozen -20 C | 12 m |
Availability
STAT | Performed | TAT |
---|---|---|
N | T, Th | 2-6 d |
Contact Chemistry Lab for request outside of stated availability. (206) 987-3860
Performing Laboratory
Seattle Children's Laboratory
Department
Department: Chemistry
Location: Chem East
Phone Number: (206) 987-2617
Methodology
Method: Chemiluminescence on Immunodiagnostics iSYS
Analytical Volume: 0.3 mL serum
Limitations:
Reference Range
Age (years) | Males mg/L | Females mg/L |
0-1 | 1.1-3.2 | 1.1-3.3 |
1-2 | 1.3-3.6 | 1.2-3.7 |
2-3 | 1.5-4.1 | 1.4-4.2 |
3-4 | 1.6-4.5 | 1.6-4.6 |
4-5 | 1.8-4.9 | 1.7-4.9 |
5-6 | 1.9-5.2 | 1.9-5.2 |
6-7 | 2.0-5.4 | 1.9-5.4 |
7-8 | 2.1-5.5 | 2.0-5.5 |
8-9 | 2.2-5.6 | 2.1-5.6 |
9-10 | 2.2-5.7 | 2.2-5.8 |
10-11 | 2.3-5.8 | 2.3-5.9 |
11-12 | 2.4-6.0 | 2.4-6.1 |
12-13 | 2.5-6.1 | 2.4-6.2 |
13-14 | 2.5-6.2 | 2.5-6.3 |
14-15 | 2.6-6.3 | 2.6-6.4 |
15-16 | 2.6-6.3 | 2.6-6.4 |
16-17 | 2.6-6.3 | 2.7-6.5 |
17-18 | 2.7-6.3 | 2.7-6.5 |
18-19 | 2.7-6.3 | 2.7-6.5 |
19-20 | 2.7-6.3 | 2.8-6.5 |
20-21 | 2.7-6.4 | 2.8-6.6 |
21-25 | 2.8-6.4 | 2.9-6.6 |
25-150 | 2.7-6.1 | 2.5-6.2 |
Tanner Stages | Male | Female |
Stage I | 2.7-5.3 | 2.8-5.2 |
Stage II | 3.5-5.7 | 3.1-5.6 |
Stage III | 3.7-6.4 | 3.9-6.0 |
Stage IV | 3.4-6.2 | 3.8-6.4 |
Stage V | 3.9-6.7 | 3.9-6.5 |
CPT Code
83520